
































Property Attributes
- MLS#6708418
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area31 - Fulton South
- NeighborhoodWestview
- Zip30310
- StyleCraftsman
- Year Built1930
- Taxes2339
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size8,494 SqFt
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Data Source:
First Multiple Listing Service
Property Description
This is a beautiful renovation in an urban setting not far from the Beltline, right in the center of everything. You have an open floorplan with all the bells & whistles. Living room is an open concept to the kitchen Quartz counter tops, with a very high end backsplash to set the tone when you walk into this luxury kitchen accented with gold finishes throughout the kitchen and baths. Samsung appliance package ordered. Spa like master bath to have a relaxing soak in the oversized soak tub, huge shower with rain fall shower. Seamless glass shower doors. Large master
Elementary School | Middle School | High School |
---|---|---|
Tuskegee Airman Global Academy Elementary School | Brown Middle School | Booker T. Washington High School |
Price History | |
---|---|
4/10/2020 | Listed $525,900 |
11/23/2020 | 6% - $495,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
Architectural Style | Craftsman |
Community Features | None |
Construction Materials | Shingle Siding, Stone |
Cooling | Central Air |
Electric | Other |
Elementary School | Tuskegee Airman Global Academy |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Ceramic Tile, Hardwood |
Green Energy Generation | None |
Heating | Central, Forced Air |
High School | Booker T. Washington |
Interior Features | Disappearing Attic Stairs, High Ceilings 10 ft Main |
Parking Features | Driveway |
Patio/Porch Features | Front Porch, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Westview |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Decorative, Living Room, Other Room |
Kitchen Features | Breakfast Bar, Cabinets White, Kitchen Island, Pantry, Stone Counters |
Laundry Features | Main Level |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub, Vaulted Ceilings |
Total Fireplaces | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2784.00 |
---|---|
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Features | Back Yard, Level |
Lot Size Acres | 0.1950 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30310
Statistics provided by Inside Real Estate