
























Property Attributes
- MLS#6817293
- TypeTownhouse
- CountyGWINNETT
- CityLilburn
- Area64 - Gwinnett County
- NeighborhoodLuxomni Pointe
- Zip30047
- StyleTownhouse
- Price$ 339,555
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3,441 SqFt
Listing Provided Courtesy Of:
Taylor Morrison Realty of Georgia, Inc.
Data Source:
First Multiple Listing Service
Property Description
MLS#6817293 Built by Taylor Morrison, the Rainier plan! This home is located on a wooded home site in the Parkview school district. This luxurious 3-story townhome feature a bright and open main floor where the kitchen connects to the deck and overlooks the family and casual dining area. The owner's suite is on the top floor with a stunning en-suite bath. Two additional bedrooms on the bottom floor offer plenty of space for everyone. Structural options added to 241 Mahone include: Vent hood to outside, bath 2 shower, niche in owner's bath. REPRESENTATIVE PHOTOS ADDED!
Elementary School | Middle School | High School |
---|---|---|
Knight Elementary School | Trickum Middle School | Parkview High School |
Price History | |
---|---|
12/9/2020 | Listed $306,555 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Architectural Style | Townhouse |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Community Features | Homeowners Assoc |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
District | 6 |
Electric | 110 Volts |
Elementary School | Knight |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Heat Pump |
High School | Parkview |
Interior Features | Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, Level Driveway |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Luxomni Pointe |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Cabinets White, Kitchen Island, Pantry Walk-In, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Lower Bedrooms | 2 |
Lower Full Baths | 2 |
Room Type | Family Room |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1843.00 |
---|---|
Carport Or Garage | 1 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 24 x 101 |
Lot Features | Back Yard, Landscaped, Level, Wooded |
Lot Size Acres | 0.0790 |
Lot Size Source | Builder |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30047
Statistics provided by Inside Real Estate