









































Property Attributes
- MLS#6836403
- TypePending
- CountyFULTON
- CityAtlanta
- Area31 - Fulton South
- NeighborhoodPittsburgh
- Zip30310
- StyleBungalow
- Year Built2006
- Taxes1044
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Metro Atl
Data Source:
First Multiple Listing Service
Property Description
Do some research and look around Intown - Pittsburgh is where it's at for under $500,000. And this attractively priced, 2006 home is also expertly updated. Every major component of this home was updated in 2017. Remarkable living. This 4/3 home shines. Inviting covered front porch with Hunter ceiling fan. Open Floor Plan with 10 foot ceilings. Kitchen featuring Granite Countertops with dining bar and Samsung SS Appliances.
Elementary School | Middle School | High School |
---|---|---|
Gideons Elementary School | Sylvan Hills Middle School | Carver - Fulton High School |
Price History | |
---|---|
2/22/2021 | Listed $350,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
Architectural Style | Bungalow |
Community Features | Near Beltline, Near Marta, Near Schools, Near Shopping, Near Trails/Greenway, Park, Playground, Public Transportation, Restaurant, Sidewalks, Street Lights |
Construction Materials | Cement Siding |
Cooling | Central Air |
District | 14 |
Electric | 110 Volts |
Elementary School | Gideons |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Hardwood |
Green Energy Generation | None |
Heating | Electric |
High School | Carver - Fulton |
Interior Features | Double Vanity, Walk-In Closet(s) |
Parking Features | Parking Pad |
Patio/Porch Features | Covered, Deck, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Pittsburgh |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Great Room |
Kitchen Features | Breakfast Bar, Cabinets White, Stone Counters, View to Family Room, Other |
Laundry Features | Other |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Tub/Shower Combo |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2144.00 |
---|---|
Fencing | Fenced |
Horse Amenities | None |
Lot Dimensions | 48x99x48x99 |
Lot Features | Front Yard, Landscaped |
Lot Size Acres | 0.1148 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30310
Statistics provided by Inside Real Estate