






















Property Attributes
- MLS#6843002
- TypePending
- CountyFULTON
- CityAtlanta
- Area33 - Fulton South
- NeighborhoodHigh Grove
- Zip30349
- StyleTownhouse
- Year Built2021
- Taxes3200
- Price$ 233,895
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Engel & Volkers Buckhead Atlanta
Data Source:
First Multiple Listing Service
Property Description
Ready June 2021! This Darby "C" 1,623 SQ FT END UNIT home features an open concept living area w/ 3 beds, 2.5 baths. Granite kitchen countertops, 42" espresso cabinets with crown molding, kitchen island with double sinks and garbage disposal. Stainless steel appliances;microwave, stove and dishwasher. Huge walk in closet in Owner's suite. Double vanity in Owner's bathroom. Spacious secondary bedrooms, cultured marble sink in secondary bath. Blinds on all windows and 1 car garage. The pictures do not do it justice! Stop by for a tour TODAY!! "Selling FAST!!!”
Elementary School | Middle School | High School |
---|---|---|
Wolf Creek Elementary School | Renaissance Middle School | Langston Hughes High School |
Price History | |
---|---|
2/20/2021 | Listed $233,895 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
Architectural Style | Townhouse |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Marta, Near Schools, Playground, Pool, Sidewalks, Street Lights |
Construction Materials | Cement Siding |
Cooling | Zoned |
Electric | None |
Elementary School | Wolf Creek |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 70 |
HOA Fee Frequency | Monthly |
Heating | Zoned |
High School | Langston Hughes |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, Walk-In Closet(s) |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | High Grove |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Eat-in Kitchen, Kitchen Island |
Laundry Features | Upper Floor |
Room Type | Other |
Roombedroomfeatures | Roommate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1623.00 |
---|---|
Carport Or Garage | 1 |
Fencing | Privacy |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30349
Statistics provided by Inside Real Estate