






























Property Attributes
- MLS#6844435
- TypeContingent
- CountyGWINNETT
- CityLawrenceville
- Area65 - Gwinnett County
- NeighborhoodScenic Lake Townhomes
- Zip30045
- StyleTownhouse,Traditional
- Year Built2015
- Taxes3602
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Atlanta First Realty Group, LLC.
Data Source:
First Multiple Listing Service
Property Description
BUYERS FINANCING FELL THROUGH - Gated Community. Open layout, features large eat-in kitchen has stainless steel appliances, tile back splash, granite counter -tops and hardwood floors on first floor. Kitchen opens to family room w/built in bookcases and fireplace. Walking distance to park, shops & restaurants. Spacious master suite, master bath has double vanity, walk-in closet, separate tub and shower. Unfinished basement offers a media room or perfect guest bedroom and bath. Private yard with deck access. These are selling fast. Grayson school district.
Elementary School | Middle School | High School |
---|---|---|
Pharr Elementary School | Couch Middle School | Grayson High School |
Price History | |
---|---|
3/4/2021 | Listed $315,000 |
General Features
Accessibility | Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
Architectural Style | Townhouse, Traditional |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Pest Control, Termite |
Association Y/N | Yes |
Community Features | Gated, Homeowners Assoc, Lake, Sidewalks, Street Lights |
Construction Materials | Brick Front |
Cooling | Ceiling Fan(s), Central Air |
Electric | None |
Elementary School | Pharr |
Energy Efficient | None |
Exterior Features | Other, Private Front Entry, Private Rear Entry |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 155 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air, Natural Gas |
High School | Grayson |
Interior Features | Bookcases, Coffered Ceiling(s), Double Vanity, Entrance Foyer, High Speed Internet, Permanent Attic Stairs, Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Driveway, Garage, Garage Faces Front, Level Driveway |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Secured Garage/Parking, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Scenic Lake Townhomes |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | Lake |
Interior Features
Basement | Bath/Stubbed, Exterior Entry, Full, Interior Entry, Unfinished |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Factory Built, Gas Log, Great Room |
Kitchen Features | Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Upper Floor |
Room Type | Great Room - 2 Story, Office |
Roombedroomfeatures | Roommate Floor Plan, Split Bedroom Plan, Other |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1973.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.0600 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30045
Statistics provided by Inside Real Estate