















Property Attributes
- MLS#6845849
- TypePending
- CountySTEPHENS
- CityToccoa
- Area286 - Stephens County
- Zip30577
- StyleTraditional
- Year Built1973
- Taxes231
- Price$ 179,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size3.06 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Atl Partners
Data Source:
First Multiple Listing Service
Property Description
Spacious split level in North Georgia! 5 bedrooms, 3 baths on over 3 acres in the country. Large eat in kitchen with door leading to a spacious screened in porch overlooking a beautifully wooded lot. This home has ample space with an enclosed garage with storage area, complete with shelving, decking than spans the back of the home, and a separate workshop, which even has it's own porch too. The parking at this property is large enough for several vehicles and has a separate parking area, perfect for a trailer, RV, or boat! Home is sold as is.
Elementary School | Middle School | High School |
---|---|---|
Stephens - Other Elementary School | Stephens County Middle School | Stephens County High School |
Price History | |
---|---|
2/26/2021 | Listed $179,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Washer |
Architectural Style | Traditional |
Carport Spaces | 2 |
Community Features | None |
Construction Materials | Brick Front, Vinyl Siding |
Cooling | Central Air |
District | x |
Electric | Other |
Elementary School | Stephens - Other |
Energy Efficient | None |
Exterior Features | Private Yard, Storage |
Flooring | Carpet, Laminate |
Green Energy Generation | None |
Heating | Electric |
High School | Stephens County |
Interior Features | His and Hers Closets |
Parking Features | Carport, Covered, Driveway, Kitchen Level, Parking Pad, RV Access/Parking |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | NONE |
Utilities | Other |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | None |
Kitchen Features | Breakfast Room, Eat-in Kitchen, View to Family Room |
Laundry Features | In Hall, Lower Level |
Lower Bedrooms | 2 |
Lower Full Baths | 1 |
Room Type | Bonus Room, Den, Sun Room, Workshop |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Tub/Shower Combo |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2222.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped, Wooded |
Lot Size Acres | 3.0600 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30577
Statistics provided by Inside Real Estate