








































Property Attributes
- MLS#6845928
- TypePending
- CountyGWINNETT
- CityLawrenceville
- Area63 - Gwinnett County
- NeighborhoodGatewood Arbor
- Zip30043
- StyleTraditional
- Year Built2014
- Taxes4018
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Virtual Properties Realty.Net, LLC.
Data Source:
First Multiple Listing Service
Property Description
WELCOME HOME! This gorgeous house offers a Ton of great qualities to the next lucky family! NEW ROOF, Brand NEW COVERED Screened in Patio, Private Fenced back yard, and HUGE main bedroom! Enjoy entertaining guests with the open concept Kitchen complete with an island and breakfast bar that overlooks the spacious family room! FENCED back yard comes with covered patio, additional patio space for grilling, and in-ground fire pit! Location is ideally located in highly sough-after Mountain View school district, is close to Hwy and shopping with Mall of GA being MINUTES away!
Elementary School | Middle School | High School |
---|---|---|
Dyer Elementary School | Twin Rivers Middle School | Mountain View High School |
Price History | |
---|---|
2/26/2021 | Listed $315,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop, Microwave, Other |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Sidewalks, Street Lights |
Construction Materials | Cement Siding, Stone |
Cooling | Central Air |
District | 7 |
Electric | Other |
Elementary School | Dyer |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Ceramic Tile, Hardwood |
Green Energy Generation | None |
HOA Fee | 250 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Mountain View |
Interior Features | High Ceilings 9 ft Lower |
Parking Features | Garage Faces Front |
Patio/Porch Features | Covered, Enclosed, Front Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Gatewood Arbor |
Utilities | Electricity Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room |
Kitchen Features | Breakfast Bar, Cabinets Other, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Upper Floor |
Room Type | Family Room, Living Room, Office |
Roombedroomfeatures | Oversized Master, Roommate Floor Plan, Sitting Room |
Roommasterbathroomfeatures | Separate His/Hers, Separate Tub/Shower, Other |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2688.00 |
---|---|
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | x0 |
Lot Features | Back Yard, Private |
Lot Size Acres | 0.1200 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30043
Statistics provided by Inside Real Estate