




















Property Attributes
- MLS#6848257
- TypePending
- CountyDEKALB
- CityDecatur
- Area52 - Dekalb-West
- NeighborhoodDunaire III
- Zip30032
- StyleTraditional
- Year Built1959
- Taxes691
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Watson Realty Co.
Data Source:
First Multiple Listing Service
Property Description
Welcome home! This recently renovated home awaits you. Located in one of the most sought after neighborhoods in Decatur...Dunaire. This 3bed 2 bathroom 4-sided brick beauty is a MUST SEE! New floors, bathrooms, kitchen appliances , and an amazing owners suite and bathroom features a stand alone tub and glass shower with LED lighting. Schedule your showing before its gone! Buyers will be able to pick your own appliances & added shelving in closet with full price offer.
Elementary School | Middle School | High School |
---|---|---|
Dunaire Elementary School | Freedom - Dekalb Middle School | Clarkston High School |
Price History | |
---|---|
3/3/2021 | Listed $315,000 |
3/7/2021 | 2% - $309,900 |
3/24/2021 | 1% - $309,000 |
3/26/2021 | 2% - $305,900 |
4/2/2021 | 3% - $299,500 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
District | 18 |
Electric | 110 Volts |
Elementary School | Dunaire |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Electric, Forced Air |
High School | Clarkston |
Interior Features | Double Vanity, Other |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Deck, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Dunaire III |
Utilities | Cable Available, Electricity Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room |
Fireplace Features | Factory Built, Family Room, Great Room |
Kitchen Features | Breakfast Room, Eat-in Kitchen |
Laundry Features | Main Level |
Lower Bedrooms | 2 |
Lower Full Baths | 1 |
Room Type | Family Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1616.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Level, Wooded |
Lot Size Acres | 0.3000 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30032
Statistics provided by Inside Real Estate