

Property Attributes
- MLS#6851309
- TypePending
- CountyGWINNETT
- CityLawrenceville
- Area66 - Gwinnett County
- NeighborhoodRidgeview
- Zip30045
- StyleTraditional
- Year Built2005
- Taxes3588
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size8,015 SqFt
Listing Provided Courtesy Of:
PalmerHouse Properties
Data Source:
First Multiple Listing Service
Property Description
Honey Stop The Car! This breathtaking open floor plan home is in the well sought after Ridgeview subdivision nestled in a private cul-de-sac. Your new home features: 2 story great room, updated kitchen floors, separate formal living, separate dining, eat in kitchen w/island that opens to the family room area, beautiful tray ceilings and a oversized spacious master bedroom! This home is move in ready! You'll love this neighborhood and enjoy the swim/tennis and playground. Hurry! It won't last...
Elementary School | Middle School | High School |
---|---|---|
Simonton Elementary School | Jordan Middle School | Central Gwinnett High School |
Price History | |
---|---|
3/11/2021 | Listed $300,000 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Range, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Pool |
Construction Materials | Brick Front |
Cooling | Central Air |
Electric | None |
Elementary School | Simonton |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 575 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Central Gwinnett |
Interior Features | Entrance Foyer 2 Story, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Ridgeview |
Utilities | Cable Available, Electricity Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Kitchen Island |
Laundry Features | Main Level |
Room Type | Great Room - 2 Story |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2627.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Cul-De-Sac |
Lot Size Acres | 0.1840 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30045
Statistics provided by Inside Real Estate