










Property Attributes
- MLS#6854545
- TypeContingent
- CountyFULTON
- CityUnion City
- Area33 - Fulton South
- NeighborhoodHeritage Walk
- Zip30291
- StyleTownhouse
- Year Built2005
- Taxes2105
- Price$ 155,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1,559 SqFt
Listing Provided Courtesy Of:
Devoe Broker Associates LLC
Data Source:
First Multiple Listing Service
Property Description
Welcome to Heritage Walk!! This beautiful well-maintained townhome features 3 bedrooms and 3 full baths. Perfect start for a first-time home buyer! Conveniently located to major interstates and only minutes from Hartsfield Jackson Airport.
Elementary School | Middle School | High School |
---|---|---|
Feldwood Elementary School | McNair - Fulton Middle School | Banneker High School |
Price History | |
---|---|
3/20/2021 | Listed $149,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Washer |
Architectural Style | Townhouse |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Trash, Water |
Association Y/N | Yes |
Community Features | Gated, Homeowners Assoc, Near Shopping |
Construction Materials | Cement Siding |
Cooling | Central Air |
Electric | None |
Elementary School | Feldwood |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Laminate |
Green Energy Generation | None |
HOA Fee | 150 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Natural Gas |
High School | Banneker |
Interior Features | Walk-In Closet(s), Other |
Parking Features | Assigned |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Heritage Walk |
Utilities | Electricity Available, Natural Gas Available, Underground Utilities |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | None |
Fireplace Features | Gas Starter |
Kitchen Features | Cabinets Other, Laminate Counters, Pantry, View to Family Room |
Laundry Features | In Hall, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Tub/Shower Combo |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1528.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Corner Lot |
Lot Size Acres | 0.0358 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30291
Statistics provided by Inside Real Estate