











Property Attributes
- MLS#6855773
- TypePending
- CountyGWINNETT
- CityLawrenceville
- Area64 - Gwinnett County
- NeighborhoodOak Green Park
- Zip30044
- StyleTownhouse,Traditional
- Year Built2000
- Taxes2272
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
First Multiple Listing Service
Property Description
Charming 2 BR/2.5 BA townhome in a meticulously maintained community. From the moment you step through the door, the stunning 20-foot cathedral ceiling and wall of windows will welcome you with loads of natural light. As the largest floor plan in the community, this home is highlighted by the dramatic 2-story fireside Great Room, separate formal dining room, screened-in porch, half bathroom on the main level for guests, and plenty of space and storage.
Elementary School | Middle School | High School |
---|---|---|
Cedar Hill Elementary School | J.E. Richards Middle School | Central Gwinnett High School |
Price History | |
---|---|
4/3/2021 | Listed $200,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater |
Architectural Style | Townhouse, Traditional |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Termite |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Schools, Near Shopping |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 01 |
Electric | None |
Elementary School | Cedar Hill |
Energy Efficient | None |
Exterior Features | Other, Private Front Entry |
Flooring | Carpet, Other |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 2220 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air, Natural Gas |
High School | Central Gwinnett |
Interior Features | Entrance Foyer 2 Story, Cathedral Ceiling(s), Double Vanity, High Speed Internet, His and Hers Closets, Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Driveway, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Deck, Front Porch, Screened |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Oak Green Park |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Great Room, Insert |
Kitchen Features | Cabinets Stain, Laminate Counters, Eat-in Kitchen |
Laundry Features | Laundry Room, Main Level |
Room Type | Other, Great Room - 2 Story |
Roombedroomfeatures | Oversized Master, Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Tub/Shower Combo |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1768.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 3485 |
Lot Features | Back Yard, Level, Front Yard |
Lot Size Acres | 0.0800 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30044
Statistics provided by Inside Real Estate