































Property Attributes
- MLS#6857551
- TypeContingent
- CountyFULTON
- CityAtlanta
- Area32 - Fulton South
- NeighborhoodPark Row
- Zip30312
- StyleCraftsman,Townhouse
- Year Built2004
- Taxes1663
- Price$ 240,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
First Multiple Listing Service
Property Description
Beautiful 3-level townhome overlooking the Beltline. Open floor plan w/ blonde hardwoods & matching cabinetry on black granite countertops w/ stainless appliances included. Bay windows light the living room and top-floor owner's retreat which has a walk-in closet & office nook. Oversized ceramic tile, master bath features double vanity, jetted tub, LOTS of storage. Washer and dryer stay! Enjoy the security of a gated complex with a PRIVATE GARAGE.
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
4/3/2021 | Listed $240,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Architectural Style | Craftsman, Townhouse |
Association Fee Includes | Maintenance Exterior, Trash, Maintenance Grounds, Swim/Tennis |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Other |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Parkside |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry |
Flooring | None |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 2494 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Natural Gas |
High School | Maynard H. Jackson, Jr. |
Interior Features | Tray Ceiling(s) |
Parking Features | Garage |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Security Gate, Security Lights |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Park Row |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Other |
Laundry Features | Upper Floor |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1044.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30312
Statistics provided by Inside Real Estate