














































Property Attributes
- MLS#6857811
- TypePending
- CountyDOUGLAS
- CityWinston
- Area91 - Douglas County
- Zip30187
- StyleColonial,Farmhouse,Ranch
- Year Built1998
- Taxes836
- Price$ 340,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size2 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Cityside
Data Source:
First Multiple Listing Service
Property Description
Large Private 4 Sided Brick Ranch Site on 2 Acres. Great School District, 3 Large Bedrooms Upstairs and Finished Rooms and Bath in Basement. Home Offers Large Kitchen with lots of Counter and Cabinet Space. Huge Living Room with Brick Fireplace, Master has Double Vanity Bath with Sep Tub and Shower plus a Big Walk-in Closet. Fenced Back Yard, Screen Porch. Home is Estate Owned.
Elementary School | Middle School | High School |
---|---|---|
South Douglas Elementary School | Fairplay Middle School | Alexander High School |
Price History | |
---|---|
3/24/2021 | Listed $340,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
Architectural Style | Colonial, Farmhouse, Ranch |
Carport Spaces | 2 |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Heat Pump |
Electric | 110 Volts, 220 Volts |
Elementary School | South Douglas |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet, Ceramic Tile |
Green Energy Generation | None |
Heating | Electric, Heat Pump |
High School | Alexander |
Interior Features | Cathedral Ceiling(s), Entrance Foyer, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Carport, Kitchen Level |
Patio/Porch Features | Covered, Enclosed, Front Porch, Side Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | NONE |
Utilities | Cable Available, Electricity Available, Sewer Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Dining L |
Fireplace Features | Factory Built, Living Room |
Kitchen Features | Breakfast Bar, Cabinets White, Laminate Counters |
Laundry Features | Laundry Room, Main Level |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room, Den, Family Room, Living Room |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main |
Roommasterbathroomfeatures | Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3298.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Chain Link, Fenced |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Level, Private |
Lot Size Acres | 2.0000 |
Lot Size Source | Public Records |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30187
Statistics provided by Inside Real Estate