


Property Attributes
- MLS#6860356
- TypePending
- CountyCHEROKEE
- CityCanton
- Area111 - Cherokee County
- NeighborhoodGreat Sky
- Zip30114
- StyleTraditional
- Year Built2021
- Taxes708
- Price$ 494,866
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size9,230 SqFt
Listing Provided Courtesy Of:
HMS Real Estate LLC
Data Source:
First Multiple Listing Service
Property Description
New Construction by Fischer Homes in the beautiful Great Sky community featuring the Charles Coastal Classic plan. Island kitchen with pantry, upgraded cabinetry, granite countertops, and stainless steel appliances. Soaring 2-story family room with fireplace expands to light-filled, walk-out morning room. Private study. Primary suite with private bath and huge walk-in closet. Three additional bedrooms and hall bath. Full walk-out basement. Two car garage.
Elementary School | Middle School | High School |
---|---|---|
R.M. Moore Elementary School | Teasley Middle School | Cherokee High School |
Price History | |
---|---|
3/26/2021 | Listed $494,866 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Cement Siding, Fiber Cement, Stone |
Cooling | Central Air |
District | NA |
Electric | Other |
Elementary School | R.M. Moore |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 1070 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Cherokee |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, Garage Faces Front |
Patio/Porch Features | Deck, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Great Sky |
Utilities | Other |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Full |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Family Room, Gas Starter |
Kitchen Features | Breakfast Bar, Cabinets Stain, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Family Room, Loft |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2588.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Front Yard |
Horse Amenities | None |
Lot Dimensions | 71x130 |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.2119 |
Lot Size Source | Builder |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30114
Statistics provided by Inside Real Estate