











































Property Attributes
- MLS#6862009
- TypeContingent
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- NeighborhoodHolly Trail
- Zip30132
- Style
- Year Built2004
- Taxes1992
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Maximum One Realty Greater ATL.
Data Source:
First Multiple Listing Service
Property Description
Welcome Home! Situated just minutes from historic downtown Dallas, this charming split level residence with rocking chair front porch is located in the subdivision of Holly Trail featuring high ceilings in the living room, laminate flooring, as well as an inviting wood burning fireplace. With an open floor plan concept, the living area flows directly into the functional eat in kitchen where you will find a large pantry and lovely bay window perfect for dining.
Elementary School | Middle School | High School |
---|---|---|
Dallas Elementary School | Herschel Jones Middle School | Paulding County High School |
Price History | |
---|---|
3/31/2021 | Listed $190,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop |
Architectural Style | Other |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
District | 2 |
Electric | None |
Elementary School | Dallas |
Energy Efficient | None |
Exterior Features | None |
Flooring | Laminate |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Paulding County |
Interior Features | High Ceilings 9 ft Main, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Holly Trail |
Utilities | Electricity Available, Sewer Available, Water Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Other |
Fireplace Features | Living Room |
Kitchen Features | Eat-in Kitchen, Laminate Counters, Pantry, View to Family Room |
Laundry Features | In Garage |
Room Type | Other |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Tub/Shower Combo |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1208.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced, Privacy |
Horse Amenities | None |
Lot Dimensions | 70x188x72x197 |
Lot Features | Back Yard, Landscaped, Level |
Lot Size Acres | 0.3100 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30132
Statistics provided by Inside Real Estate