





















































































Property Attributes
- MLS#6862982
- TypeContingent
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodInman Park
- Zip30307
- StyleTraditional,Victorian
- Year Built1908
- Taxes10932
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size8,799 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
First Multiple Listing Service
Property Description
If you have been waiting for something unique and like to entertain, this is your chance. This gorgeous Dutch Colonial home is located in the center of Inman Park, and features large stately rooms with extra high ceilings, original hardwood floors and exquisite woodwork. This spectacular home is the perfect combination of historic charm and modern day convenience. It even has a custom built wine cellar on the terrace level.
Elementary School | Middle School | High School |
---|---|---|
Mary Lin Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
4/1/2021 | Listed $1,600,000 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Dishwasher, Dryer, Disposal, Refrigerator, Gas Cooktop, Gas Oven, Range Hood, Washer |
Architectural Style | Traditional, Victorian |
Carport Spaces | 2 |
Community Features | Near Beltline, Public Transportation, Park, Dog Park, Playground, Restaurant, Sidewalks, Near Marta, Near Schools, Near Shopping |
Construction Materials | Frame |
Cooling | Central Air, Zoned |
Electric | 110 Volts |
Elementary School | Mary Lin |
Energy Efficient | None |
Exterior Features | Garden, Private Yard |
Flooring | Hardwood |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Grady |
Interior Features | High Ceilings 10 ft Main, High Ceilings 10 ft Upper, Bookcases, High Speed Internet, Walk-In Closet(s) |
Parking Features | Attached, Carport |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Inman Park |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Driveway Access, Exterior Entry, Interior Entry, Partial |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Cabinets Other, Solid Surface Counters, Eat-in Kitchen, Kitchen Island, Pantry Walk-In |
Laundry Features | Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Den, Family Room, Living Room, Office, Wine Cellar |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | None |
Total Fireplaces | 3 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 3454.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Level, Landscaped, Private, Front Yard |
Lot Size Acres | 0.2020 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30307
Statistics provided by Inside Real Estate