




























Property Attributes
- MLS#6863211
- TypeSingle Family
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- NeighborhoodNot Shown
- Zip30157
- Style
- Year Built1994
- Taxes1675
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Opendoor Brokerage, LLC
Data Source:
First Multiple Listing Service
Property Description
This Dallas one-story home offers a one-car garage.
Elementary School | Middle School | High School |
---|---|---|
Nebo Elementary School | South Paulding Middle School | Paulding County High School |
Price History | |
---|---|
4/1/2021 | Listed $220,000 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Other |
Community Features | Other |
Construction Materials | Cement Siding |
Cooling | Central Air |
District | 2nd |
Electric | 110 Volts |
Elementary School | Nebo |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Ceramic Tile, Hardwood, Laminate |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Natural Gas |
High School | Paulding County |
Interior Features | Other |
Parking Features | Attached, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | NOT SHOWN |
Utilities | Electricity Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Finished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | None |
Kitchen Features | None |
Laundry Features | Other |
Room Type | Other |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | None |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 363.00 |
---|---|
Carport Or Garage | 1 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.5500 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30157
Statistics provided by Inside Real Estate