




































Property Attributes
- MLS#6863418
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area22 - Atlanta North
- NeighborhoodUnderwood Hills
- Zip30318
- StyleCottage,Traditional
- Year Built1991
- Taxes6169
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Ansley Atlanta Real Estate
Data Source:
First Multiple Listing Service
Property Description
Charming, recently renovated 3 bedroom/2 bath home in sought after Underwood Hills. Hardwood floors throughout, renovated kitchen with quartz counters and new stainless-steel appliances. Wonderful den with gas fireplace and separate dining room. Down the hall there are two sizable, secondary bedrooms that share a renovated bathroom with laundry chute. Primary bedroom is spacious with glass-enclosed shower, walk-in closet and large deck perfect for entertaining. Basement includes bonus room, laundry room and 2-car garage. Along with additional storage space this home
Elementary School | Middle School | High School |
---|---|---|
Rivers Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
4/2/2021 | Listed $530,000 |
4/15/2021 | 6% - $499,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator |
Architectural Style | Cottage, Traditional |
Community Features | Near Beltline, Near Marta, Park, Playground, Tennis Court(s) |
Construction Materials | Frame |
Cooling | Central Air |
Electric | Other |
Elementary School | Rivers |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Electric, Forced Air |
High School | North Atlanta |
Interior Features | High Ceilings 9 ft Main |
Parking Features | Attached, Drive Under Main Level, Garage, Garage Faces Rear |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Underwood Hills |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Interior Entry, Partial |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Great Room |
Kitchen Features | Cabinets White, Eat-in Kitchen, Stone Counters |
Laundry Features | In Basement, Laundry Chute, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Window Features | Plantation Shutters |
Exterior Features
Building Area Total | 1638.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | 48x143x50x140 |
Lot Features | Back Yard |
Lot Size Acres | 0.1600 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30318
Statistics provided by Inside Real Estate