





















Property Attributes
- MLS#6865381
- TypeContingent
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- NeighborhoodAutumn Creek
- Zip30157
- StyleRanch
- Year Built2003
- Taxes2180
- Price$ 245,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Covenant Realty
Data Source:
First Multiple Listing Service
Property Description
Elementary School | Middle School | High School |
---|---|---|
WC Abney Elementary School | East Paulding Middle School | East Paulding High School |
Price History | |
---|---|
4/7/2021 | Listed $245,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave |
Architectural Style | Ranch |
Association Y/N | Yes |
Community Features | Homeowners Assoc |
Construction Materials | Brick Front |
Cooling | Central Air |
District | 3 |
Electric | 110 Volts |
Elementary School | WC Abney |
Energy Efficient | None |
Exterior Features | Other, Awning(s) |
Flooring | Other |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 225 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | East Paulding |
Interior Features | Entrance Foyer |
Parking Features | Garage, Driveway |
Patio/Porch Features | Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Autumn Creek |
Utilities | Electricity Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Living Room |
Kitchen Features | Cabinets Stain, Laminate Counters, Eat-in Kitchen |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Other |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1608.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Privacy |
Horse Amenities | None |
Lot Dimensions | 85x237x91x231 |
Lot Features | Back Yard |
Lot Size Acres | 0.4600 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30157
Statistics provided by Inside Real Estate